Providing you the best range of solar power plant, solar power systems and off grid solar power plant with effective & timely delivery.
Get Latest Price
| Power | 100 kW |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Industrial, Commercial Etc |
| Brand | Jyotitech Solar |
| Capacity | 100 KW |
| IP Rating | IP 65 |
| Operating Voltage | 24 V |
| Frequency | 50 Hz |
| Power Source | Solar Energy |
Get Latest Price
| Brand | Jyotitech Solar |
| Usage/Application | Industrial, Commercial Etc |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Operating Voltage | 12 V |
| IP Rating | IP 65 |
| Output Frequency | 50 Hz |
| Output Voltage | 480 V |
Get Latest Price
| Capacity | 10 kW |
| Other Components | Mounting Structure |
| Type Of Plant | Off Grid |
| Usage/Application | Industrial, Commercial Etc |
| Brand | Jyotitech Solar |
| Power | Solar Energy |
| Backup time | 4-5 Hours |
| Material | Polycrystalline Silicon |
| Off Grid Solar PCU Rating | 24V |
| Technology used | DSP Sine Wave Technology |
Nitesh Kumar Singh (Sales & Marketing)
Jyotitech Solar LLP
Ground Floor, R-456, TTC Industrial Area, Midc, Rabale
Ghansoli, Navi Mumbai - 400701, Thane, Maharashtra, India