Providing you the best range of 60 w solar panel, 50 w solar panel, 40 w solar panel, 250 w solar power panel, 75 w solar panel and 100 w solar panel with effective & timely delivery.
Get Latest Price
| Type | Monocrystalline |
| Operating(Nominal) Voltage | 12V |
| Brand | Jyotitech Solar |
| Wattage (Wp) | 60 W |
| Warranty | 25 Years |
| Peak Power | 1000 Watt |
| Certifications and Approvals | UL 1703 |
| Frame Material | Aluminum Alloy |
| Frequency | 50 Hz |
Get Latest Price
| Brand | Jyotitech Solar |
| Wattage (Wp) | 50 W |
| Operating(Nominal) Voltage | 12V |
| Warranty | 25 Years |
| High wind loads | 2400 pa |
| Snow loads | 5400 pa |
| Conversion Efficiency | 16.23 % |
Get Latest Price
| Brand | Jyotitech Solar |
| Wattage (Wp) | 40 W |
| Operating(Nominal) Voltage | 24V |
| Dimensions | 1640 x 990 x 40 mm (LxWxT) |
| Warranty | 25 Years |
| Frame Material | Aluminum Alloy |
| Conversion Efficiency | 16.23% |
| Weight | 22.5 kg |
Get Latest Price
| Brand | Jyotitech Solar |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 250 W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 60 cells |
| Warranty | 25 Years |
| Module Efficiency (%) | 8.10 % |
| Open Circuit Voltage (Voc) | 37.10 V |
| Short Circuit Current (Isc) | 8.94 A |
| Voltage at Maximum Power (Vmp/Vmpp) | 30.80 V |
| Current at Maximum Power (Imp/Impp) | 8.10 A |
| Weight in Kg | 8.10 Kg |
Get Latest Price
| Brand | Jyotitech Solar |
| Wattage (Wp) | 75 W |
| Warranty | 25 Years |
| Voltage | 21 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Get Latest Price
| Operating(Nominal) Voltage | 12V |
| Brand | Jyotitech Solar |
| Wattage (Wp) | 100 W |
| Warranty | 25 Years |
| Frame Material | Aluminium |
| Short Circuit Current | 7.40 A |
Get Latest Price
| Brand | Jyotitech Solar |
| Solar Panel Type | Polycrystalline |
| Voltage | 440 V |
| Warranty | 25 Years |
| Cable | 100 mm / 4 mm2 (Cross section) |
| Mechanical Load (Wind/Snow) | 2400Pa / 5400Pa |
| Operating Temperature Range | -40 to 85 degree C |
| Weight | 18.50 Kg |
| Protection | IP 65 |
Get Latest Price
| Wattage | 14 W |
| Brand | Jyotitech Solar |
| Solar Panel Type | Polycrystalline |
| Warranty | 25 Years |
| Voltage | 220 V |
| Frequency | 50 Hz |
Get Latest Price
| Brand | Jyotitech Solar |
| Wattage (Wp) | 320 W |
| Warranty | 25 Years |
| Voltage | 24V |
| Frame Material | Aluminium |
| Country of Origin | Made in India |
| Resistance Type | Corrosion Resistance |
Get Latest Price
| Operating(Nominal) Voltage | 24V |
| Brand | Jyotitech Solar |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 125 W |
| Warranty | 25 Years |
| Wattage | 545 Watt |
| Short Circuit Current | 9.95 A |
| Frequency | 50 Hz |
Nitesh Kumar Singh (Sales & Marketing)
Jyotitech Solar LLP
Ground Floor, R-456, TTC Industrial Area, Midc, Rabale
Ghansoli, Navi Mumbai - 400701, Thane, Maharashtra, India